01
Side by side
| Reelspan | SocialBee | |
|---|---|---|
| Lowest price | $15/mo ($12 yearly), or free | Bootstrap $29/mo for 5 profiles and 1 user; see their pricing page for yearly |
| Free plan | Yes: 15 uploads a month | No (a 14-day trial) |
| 25 profiles | $39/mo (Pro, 3 seats) | Pro $99/mo (3 users) |
| Approvals | Client approval links on every plan | Accelerate ($49/mo) and up |
| Bulk scheduling | Every plan (files or CSV) | Accelerate and up |
| Recurring posts | Every plan | Every plan, as evergreen categories |
| Report export | Every plan | Pro and the agency plans |
| API, webhooks and MCP | Every plan | Not listed on the pricing page |
SocialBee’s details are from SocialBee pricing, read on 17 November 2026. Prices change: check their page before you decide. Reelspan’s plans: Free (15 uploads a month, TikTok included), Starter $15/mo for 5 profiles, Pro $39 for 25, Agency $99 for 75, Scale $299 for 225; 20% less billed yearly (pricing).
03
When Reelspan is the better pick
- A free plan, and a lower price at the same number of profiles.
- Approvals, bulk scheduling and reports without Accelerate or Pro.
- An API, webhooks and an MCP server if you automate.
04